Month:   Year:  

                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Orangevale_1   CITY: Orangevale   STATE: CA 
ELEV:   205 ft  LAT:  38° 41' 26" N  LONG: 121° 15' 12" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.9  90.4   3:34p  61.0  12:00m   0.2  11.0  0.00   4.7  16.0   3:20p     S
 2  71.3  93.5   5:14p  55.4   6:07a   2.5   8.8  0.00   3.2  15.0   7:13p     S
 3  72.4  91.5   5:42p  56.6   6:17a   2.1   9.5  0.00   3.9  18.0   2:05a    SE
 4  76.0  94.4   5:05p  59.6   6:14a   0.7  11.7  0.00   2.8  13.0   2:50p    SE
 5  70.9  88.6   5:16p  56.8   5:48a   1.9   7.8  0.00   4.3  15.0  10:33a   SSE
 6  74.0  95.3   5:06p  56.4   6:02a   2.0  11.1  0.00   3.0  13.0   2:41a     S
 7  76.8  97.8   6:01p  59.6   6:05a   0.8  12.7  0.00   3.0  14.0   3:04p   SSE
 8  71.8  88.3   2:22p  58.2   4:52a   1.6   8.4  0.00   4.0  14.0   2:50a     S
 9  74.5  95.6   5:31p  57.7   6:12a   1.5  11.0  0.00   4.0  14.0   8:17p     S
10  72.2  91.7   4:25p  57.7   6:08a   1.7   8.8  0.00   4.8  17.0  10:48p     S
11  67.9  87.9   4:23p  52.9   6:00a   3.5   6.4  0.00   5.4  15.0  12:48a   SSE
12  70.3  90.6   4:58p  54.4   5:23a   3.0   8.3  0.00   4.0  13.0   4:45p    SE
13  70.7  89.1   5:04p  55.2   6:12a   2.2   8.0  0.00   4.9  17.0   7:16p     S
14  71.9  89.3   4:55p  56.8   5:26a   1.9   8.8  0.00   3.0  13.0   7:27a     S
15  73.8  93.7   5:31p  54.1   5:59a   2.2  11.0  0.00   2.2  11.0   5:11p     S
16  72.7  91.1   5:13p  56.8   5:56a   1.6   9.3  0.00   3.6  14.0   8:52a   SSE
17  75.9  94.8   5:50p  57.3   5:53a   1.4  12.3  0.00   2.4  14.0   1:40p    SE
18  81.1 101.3   5:32p  61.4   5:37a   0.4  16.5  0.00   2.4  13.0   4:04p    SE
19  73.8  87.9   4:09p  61.6  11:59p   0.2   9.0  0.00   5.6  21.0   1:49p     S
20  67.5  82.7   5:08p  56.0   5:53a   2.6   5.2  0.00   5.4  18.0  12:39a   SSE
21  66.8  80.4   4:24p  51.2   6:24a   3.3   5.1  0.00   3.5  20.0   2:54p    NW
22  69.2  84.2   5:37p  52.8   5:41a   2.5   6.7  0.00   2.2  16.0   7:50a     W
23  75.3  93.6   5:26p  56.4   6:01a   1.6  11.9  0.00   1.8  17.0   7:43p    SE
24  72.6  91.5   5:02p  57.2   6:21a   1.3   8.9  0.00   3.3  13.0   4:04p   SSE
25  72.0  94.9   5:30p  53.9   5:42a   3.0  10.0  0.00   3.2  12.0   7:13p   SSE
26  62.4  66.3  12:01a  59.7   4:02a   0.5   0.0  0.00   2.9   9.0   2:33a    SE
27
28
29
30
-------------------------------------------------------------------------------------
    72.3 101.3    18    51.2    21    46.2 238.2  0.00   3.6  21.0    19     SSE

Max >=  90.0: 16
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 06/01/25
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
                   MONTHLY CLIMATOLOGICAL SUMMARY for JUN. 2025

NAME: Orangevale_1   CITY: Orangevale   STATE: CA 
ELEV:   205 ft  LAT:  38° 41' 26" N  LONG: 121° 15' 12" W

                   TEMPERATURE (°F), RAIN  (in), WIND SPEED (mph)

                                      HEAT  COOL        AVG
    MEAN                              DEG   DEG         WIND                 DOM
DAY TEMP  HIGH   TIME   LOW    TIME   DAYS  DAYS  RAIN  SPEED HIGH   TIME    DIR
------------------------------------------------------------------------------------
 1  75.9  90.4   3:34p  61.0  12:00m   0.2  11.0  0.00   4.7  16.0   3:20p     S
 2  71.3  93.5   5:14p  55.4   6:07a   2.5   8.8  0.00   3.2  15.0   7:13p     S
 3  72.4  91.5   5:42p  56.6   6:17a   2.1   9.5  0.00   3.9  18.0   2:05a    SE
 4  76.0  94.4   5:05p  59.6   6:14a   0.7  11.7  0.00   2.8  13.0   2:50p    SE
 5  70.9  88.6   5:16p  56.8   5:48a   1.9   7.8  0.00   4.3  15.0  10:33a   SSE
 6  74.0  95.3   5:06p  56.4   6:02a   2.0  11.1  0.00   3.0  13.0   2:41a     S
 7  76.8  97.8   6:01p  59.6   6:05a   0.8  12.7  0.00   3.0  14.0   3:04p   SSE
 8  71.8  88.3   2:22p  58.2   4:52a   1.6   8.4  0.00   4.0  14.0   2:50a     S
 9  74.5  95.6   5:31p  57.7   6:12a   1.5  11.0  0.00   4.0  14.0   8:17p     S
10  72.2  91.7   4:25p  57.7   6:08a   1.7   8.8  0.00   4.8  17.0  10:48p     S
11  67.9  87.9   4:23p  52.9   6:00a   3.5   6.4  0.00   5.4  15.0  12:48a   SSE
12  70.3  90.6   4:58p  54.4   5:23a   3.0   8.3  0.00   4.0  13.0   4:45p    SE
13  70.7  89.1   5:04p  55.2   6:12a   2.2   8.0  0.00   4.9  17.0   7:16p     S
14  71.9  89.3   4:55p  56.8   5:26a   1.9   8.8  0.00   3.0  13.0   7:27a     S
15  73.8  93.7   5:31p  54.1   5:59a   2.2  11.0  0.00   2.2  11.0   5:11p     S
16  72.7  91.1   5:13p  56.8   5:56a   1.6   9.3  0.00   3.6  14.0   8:52a   SSE
17  75.9  94.8   5:50p  57.3   5:53a   1.4  12.3  0.00   2.4  14.0   1:40p    SE
18  81.1 101.3   5:32p  61.4   5:37a   0.4  16.5  0.00   2.4  13.0   4:04p    SE
19  73.8  87.9   4:09p  61.6  11:59p   0.2   9.0  0.00   5.6  21.0   1:49p     S
20  67.5  82.7   5:08p  56.0   5:53a   2.6   5.2  0.00   5.4  18.0  12:39a   SSE
21  66.8  80.4   4:24p  51.2   6:24a   3.3   5.1  0.00   3.5  20.0   2:54p    NW
22  69.2  84.2   5:37p  52.8   5:41a   2.5   6.7  0.00   2.2  16.0   7:50a     W
23  75.3  93.6   5:26p  56.4   6:01a   1.6  11.9  0.00   1.8  17.0   7:43p    SE
24  72.6  91.5   5:02p  57.2   6:21a   1.3   8.9  0.00   3.3  13.0   4:04p   SSE
25  72.0  94.9   5:30p  53.9   5:42a   3.0  10.0  0.00   3.2  12.0   7:13p   SSE
26  62.4  66.3  12:01a  59.7   4:02a   0.5   0.0  0.00   2.9   9.0   2:33a    SE
27
28
29
30
-------------------------------------------------------------------------------------
    72.3 101.3    18    51.2    21    46.2 238.2  0.00   3.6  21.0    19     SSE

Max >=  90.0: 16
Max <=  32.0:  0
Min <=  32.0:  0
Min <=   0.0:  0
Max Rain: 0.00 ON 06/01/25
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base:  65.0  Cool Base:  65.0  Method: Integration
Follow us on Instagram Contact Us