Month: Year:
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026
NAME: Orangevale_1 CITY: Orangevale STATE: CA
ELEV: 205 ft LAT: 38° 41' 26" N LONG: 121° 15' 12" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 60.8 71.2 3:50p 53.6 11:58p 4.9 0.7 0.00 3.2 14.0 12:09p SE
2 57.5 69.6 3:36p 49.4 11:45p 7.9 0.4 0.01 2.3 11.0 12:12a ESE
3 57.7 72.3 3:36p 44.2 6:26a 8.4 1.1 0.01 1.7 14.0 1:44p SE
4 57.8 69.2 4:04p 50.5 5:18a 7.7 0.5 0.00 3.6 19.0 10:00p SE
5 56.1 68.6 3:48p 43.4 5:42a 9.2 0.3 0.00 6.0 27.0 12:42p NNW
6 58.4 73.0 3:17p 44.6 6:33a 7.9 1.3 0.00 5.9 25.0 2:00p NNW
7 63.8 77.9 12:32p 47.5 5:07a 5.2 4.0 0.00 5.3 26.0 1:38p NNW
8 62.6 79.4 5:13p 47.7 7:48a 5.8 3.5 0.00 1.1 9.0 11:22a SSE
9 62.3 77.4 5:12p 47.1 7:26a 5.8 3.1 0.00 1.7 13.0 1:25p W
10 59.8 74.2 4:24p 48.7 6:52a 6.8 1.6 0.00 2.2 13.0 3:57p SE
11 58.3 76.7 4:56p 41.5 7:23a 9.1 2.4 0.00 1.5 13.0 3:25p NW
12 61.9 80.9 5:16p 44.6 7:30a 7.2 4.0 0.00 1.1 9.0 1:25p W
13 61.6 77.0 3:29p 45.8 7:29a 6.7 3.3 0.00 1.1 12.0 1:12p W
14 63.4 80.0 4:50p 49.2 7:35a 5.5 3.8 0.00 2.0 18.0 2:55p NW
15 63.9 84.0 4:22p 48.9 5:47a 5.7 4.6 0.00 2.0 17.0 4:39p NNW
16 67.1 86.7 5:12p 49.6 7:13a 4.4 6.5 0.00 0.9 8.0 12:44p S
17 71.1 88.2 5:18p 54.1 7:24a 2.1 8.0 0.00 1.1 9.0 2:24p ENE
18 71.9 91.7 4:37p 55.8 7:11a 2.0 8.9 0.00 1.0 11.0 5:07p W
19 71.5 89.5 4:42p 55.6 7:45a 2.0 8.5 0.00 1.8 13.0 2:56p NNW
20 72.0 90.1 5:27p 52.1 7:18a 2.8 8.9 0.00 1.2 10.0 1:40p S
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
63.0 91.7 18 41.5 11 117.1 75.4 0.02 2.3 27.0 5 NNW
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.01 ON 03/02/26
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|
MONTHLY CLIMATOLOGICAL SUMMARY for MAR. 2026
NAME: Orangevale_1 CITY: Orangevale STATE: CA
ELEV: 205 ft LAT: 38° 41' 26" N LONG: 121° 15' 12" W
TEMPERATURE (°F), RAIN (in), WIND SPEED (mph)
HEAT COOL AVG
MEAN DEG DEG WIND DOM
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN SPEED HIGH TIME DIR
------------------------------------------------------------------------------------
1 60.8 71.2 3:50p 53.6 11:58p 4.9 0.7 0.00 3.2 14.0 12:09p SE
2 57.5 69.6 3:36p 49.4 11:45p 7.9 0.4 0.01 2.3 11.0 12:12a ESE
3 57.7 72.3 3:36p 44.2 6:26a 8.4 1.1 0.01 1.7 14.0 1:44p SE
4 57.8 69.2 4:04p 50.5 5:18a 7.7 0.5 0.00 3.6 19.0 10:00p SE
5 56.1 68.6 3:48p 43.4 5:42a 9.2 0.3 0.00 6.0 27.0 12:42p NNW
6 58.4 73.0 3:17p 44.6 6:33a 7.9 1.3 0.00 5.9 25.0 2:00p NNW
7 63.8 77.9 12:32p 47.5 5:07a 5.2 4.0 0.00 5.3 26.0 1:38p NNW
8 62.6 79.4 5:13p 47.7 7:48a 5.8 3.5 0.00 1.1 9.0 11:22a SSE
9 62.3 77.4 5:12p 47.1 7:26a 5.8 3.1 0.00 1.7 13.0 1:25p W
10 59.8 74.2 4:24p 48.7 6:52a 6.8 1.6 0.00 2.2 13.0 3:57p SE
11 58.3 76.7 4:56p 41.5 7:23a 9.1 2.4 0.00 1.5 13.0 3:25p NW
12 61.9 80.9 5:16p 44.6 7:30a 7.2 4.0 0.00 1.1 9.0 1:25p W
13 61.6 77.0 3:29p 45.8 7:29a 6.7 3.3 0.00 1.1 12.0 1:12p W
14 63.4 80.0 4:50p 49.2 7:35a 5.5 3.8 0.00 2.0 18.0 2:55p NW
15 63.9 84.0 4:22p 48.9 5:47a 5.7 4.6 0.00 2.0 17.0 4:39p NNW
16 67.1 86.7 5:12p 49.6 7:13a 4.4 6.5 0.00 0.9 8.0 12:44p S
17 71.1 88.2 5:18p 54.1 7:24a 2.1 8.0 0.00 1.1 9.0 2:24p ENE
18 71.9 91.7 4:37p 55.8 7:11a 2.0 8.9 0.00 1.0 11.0 5:07p W
19 71.5 89.5 4:42p 55.6 7:45a 2.0 8.5 0.00 1.8 13.0 2:56p NNW
20 72.0 90.1 5:27p 52.1 7:18a 2.8 8.9 0.00 1.2 10.0 1:40p S
21
22
23
24
25
26
27
28
29
30
31
-------------------------------------------------------------------------------------
63.0 91.7 18 41.5 11 117.1 75.4 0.02 2.3 27.0 5 NNW
Max >= 90.0: 2
Max <= 32.0: 0
Min <= 32.0: 0
Min <= 0.0: 0
Max Rain: 0.01 ON 03/02/26
Days of Rain: 0 (>.01 in) 0 (>.1 in) 0 (>1 in)
Heat Base: 65.0 Cool Base: 65.0 Method: Integration
|